Prices PPI (2021)
PPI Total 2026-09
▲
45.2%
YoY Change
▲
12.4%
Monthly
PPI Total Index 2026-09
166.7
Index
Series available for download and charting.
To download data as CSV or XLS, open a Chart and use the menu in the upper right corner.
Click column headers to sort the table.
| Name | Description | Updated (UTC) | View / Download |
|---|---|---|---|
| SNN0.IDX | PPI total Change % | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN0.IDX | PPI total YoY Change | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN36.IDX | Water supply | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN35_TOT.IDX | Electricity, gas and steam | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN35.IDX | Electricity, gas and steam | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN33.IDX | Repair, installation of machinery | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN31.IDX | Furniture | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN28.IDX | Machinery and equipment | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN27.IDX | Electrical equipment | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN26.IDX | Electronic and optical products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN25.IDX | Fabricated metal products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN24.IDX | Basic metals (total) | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN23.IDX | Non-metallic mineral products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN22.IDX | Rubber and plastic products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN19.IDX | Refined petroleum products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN16.IDX | Wood and wood products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN06_TOT.IDX | Extraction of oil and natural gas | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN06.IDX | Extraction of oil and natural gas | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN17.IDX | Paper and paper products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN11.IDX | Beverages | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN09.IDX | Support activities for petroleum and natural gas extraction | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| E6_TOT.IDX | Energy goods | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN20.IDX | Chemicals, chemical products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN10.IDX | Food products | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN08.IDX | Other mining and quarrying | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN10_33.IDX | Manufacturing | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SNN0.IDX | PPI total | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
| SPE4.IDX | PPI excl. energy goods | 2026-10-19 12:00 | Explorer Report JSON ↓ CSV |
