Table 1. PPI Total and Main Groups
| Table 1. PPI Total and Main Groups | 2025-03 | 2025-04 | 2025-05 | 2025-06 | 2025-07 | 2025-08 | 2025-09 | 2025-10 | 2025-11 | 2026-01 | 2026-02 | 2026-06 | 2026-07 | 2026-08 | 2026-09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PPI total | 125.0 | 118.3 | 114.8 | 114.4 | 115.3 | 114.3 | 112.4 | 112.5 | 114.8 | 121.9 | 121.1 | 130.1 | 141.7 | 148.3 | 166.7 |
| Percentage changes year and month | |||||||||||||||
| Year on Year % | 11.5 | 2.1 | -0.1 | -1.0 | -0.3 | -3.0 | -2.8 | -6.9 | -8.1 | -3.5 | -8.4 | -3.3 | 13.4 | 25.4 | 45.2 |
| Monthly change % | -7.1 | -5.4 | -3.0 | -0.3 | 0.8 | -0.9 | -1.7 | 0.1 | 2.0 | 6.2 | -0.7 | 7.4 | 8.9 | 4.7 | 12.4 |
| Main Indicators Groups | |||||||||||||||
| Extraction of oil and natural gas | 117.0 | 103.5 | 98.7 | 101.6 | 102.4 | 98.7 | 95.1 | 94.2 | 92.4 | 101.4 | 99.0 | 117.0 | 141.5 | 150.1 | 185.1 |
| Other mining and quarrying | 130.0 | 130.8 | 134.2 | 133.3 | 133.1 | 134.1 | 132.8 | 131.9 | 128.8 | 96.1 | 94.0 | 93.4 | 93.0 | 93.1 | 93.0 |
| Support activities for petroleum and natural gas extraction | 131.4 | 133.8 | 124.9 | 127.8 | 129.0 | 129.0 | 119.5 | 114.3 | 118.7 | 146.0 | 145.1 | 137.7 | 140.8 | 139.5 | 138.8 |
| Food products | 142.7 | 142.5 | 141.9 | 141.1 | 141.5 | 141.6 | 142.2 | 144.2 | 145.7 | 148.3 | 151.9 | 149.8 | 150.8 | 152.4 | 154.9 |
| Manufacturing | 140.0 | 138.5 | 137.0 | 136.1 | 136.9 | 137.5 | 137.2 | 138.4 | 139.0 | 140.0 | 141.3 | 147.8 | 145.7 | 148.3 | 149.8 |
| Beverages | 105.6 | 111.0 | 110.5 | 113.1 | 112.4 | 114.1 | 112.8 | 111.8 | 113.8 | 117.4 | 109.0 | 110.2 | 110.6 | 110.5 | 110.8 |
| Wood and wood products | 123.5 | 126.8 | 127.6 | 129.6 | 129.4 | 129.4 | 129.9 | 131.3 | 130.8 | 130.5 | 130.1 | 131.4 | 132.1 | 131.3 | 132.3 |
| Paper and paper products | 156.6 | 155.8 | 158.2 | 156.7 | 156.1 | 155.0 | 154.3 | 153.9 | 153.9 | 162.4 | 159.3 | 154.6 | 157.6 | 157.2 | 156.2 |
| Refined petroleum products | 154.0 | 139.8 | 125.3 | 122.2 | 127.5 | 130.6 | 126.5 | 128.2 | 126.8 | 123.1 | 122.0 | 182.6 | 157.6 | 178.8 | 186.0 |
| Chemicals, chemical products | 159.0 | 155.8 | 160.7 | 153.0 | 154.2 | 156.3 | 154.4 | 158.5 | 159.0 | 147.6 | 151.1 | 156.5 | 153.6 | 150.8 | 153.0 |
| Source; ssb.no. |
Norsk